
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 3-19 | 1-3 | 10-16 | 3 | 4 | 7 | 2 | 4 | 0 | 6 | 4 | 17 |
| Payton Kincade | 1-7 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 3 |
| Mallory Boyd | 2-5 | 0-0 | 3-6 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 1 | 7 |
| Kimberly Warnock | 3-9 | 1-3 | 1-2 | 3 | 6 | 9 | 1 | 3 | 1 | 5 | 5 | 8 |
| Kassie Simmons | 4-13 | 1-7 | 0-0 | 2 | 6 | 8 | 0 | 2 | 1 | 8 | 3 | 9 |
| Jenna Mannon | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Mulholland | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-61 | 3-14 | 15-26 | 16 | 25 | 41 | 9 | 13 | 3 | 21 | 17 | 48 | |
| 24.6% | 21.4% | 57.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 3-9 | 1-3 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
| Reese Poling | 2-12 | 1-7 | 2-3 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 7 |
| Ally Gearheart | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Rachael Hoover | 2-5 | 0-0 | 1-2 | 1 | 8 | 9 | 1 | 3 | 1 | 5 | 5 | 5 |
| Grace Zahn | 3-9 | 1-3 | 1-4 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 1 | 8 |
| Jenna Dee | 2-5 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Mara Vicari | 2-6 | 2-5 | 2-4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 8 |
| Claudia Mueller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Ruff | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anna Mueller | 1-9 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 6-22 | 11-19 | 8 | 17 | 25 | 12 | 11 | 6 | 21 | 21 | 49 | |
| 28.1% | 27.3% | 57.9% | ||||||||||
