
Girls Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 3-7 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Reese Poling | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| Miah Cheney | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ally Gearheart | 1-6 | 0-1 | 1-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Rachael Hoover | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| Jolie Porter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meredith Reinhard | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Riley DaRe | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Claire Meihls | 1-4 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 5 |
| Mara Vicari | 4-11 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
| Claudia Mueller | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alice Ruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Anna Mueller | 4-6 | 0-0 | 2-2 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 1-11 | 8-12 | 15 | 7 | 22 | 14 | 13 | 0 | 5 | 9 | 51 | |
| 35.6% | 9.1% | 66.7% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allie Peterson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Danielle Phelan | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 |
| Tyler Pollock | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
| Alison Shaner | 1-8 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 4 | 0 | 2 |
| Jaelynn Bobst | 1-10 | 0-4 | 2-4 | 0 | 4 | 4 | 1 | 0 | 1 | 7 | 0 | 4 |
| Lillyanne Tirey | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-26 | 0-7 | 2-4 | 3 | 14 | 17 | 2 | 3 | 3 | 25 | 0 | 8 | |
| 11.5% | 0.0% | 50.0% | ||||||||||
