
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Eyink | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5 |
| Keegan Freeze | 1-12 | 0-3 | 5-7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| Deacon Meade | 2-8 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 3 | 5 |
| Lane Poland | 1-10 | 0-7 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 2 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ritchie | 3-4 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| Josh Titus | 0-8 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-47 | 1-18 | 9-13 | 23 | 38 | 61 | 4 | 3 | 0 | 23 | 14 | 28 | |
| 19.1% | 5.6% | 69.2% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 4-10 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 6 | 1 | 3 | 0 | 8 |
| Dominic Kennedy | 4-10 | 0-0 | 2-2 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 0 | 10 |
| Holtz Maine | 7-13 | 0-2 | 2-5 | 4 | 6 | 10 | 0 | 0 | 3 | 2 | 0 | 16 |
| Brayden Wiedmann | 5-11 | 0-3 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 |
| Evan Wiedmann | 3-7 | 1-2 | 0-3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Galsterer | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Orders | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 |
| Jameson Rausch | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 1-12 | 5-12 | 12 | 17 | 29 | 10 | 18 | 7 | 13 | 0 | 54 | |
| 41.4% | 8.3% | 41.7% | ||||||||||
