
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 0 |
| Hunter Thompson | 3-9 | 2-7 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 1 | 10 |
| Kane Bailey | 3-10 | 0-3 | 1-2 | 3 | 7 | 10 | 4 | 3 | 0 | 6 | 3 | 7 |
| Wyatt Robison | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Cameron Thomas | 4-9 | 0-0 | 4-5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 4-9 | 1-4 | 1-1 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 10 |
| Braelyn Feasel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adler Perry | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-19 | 9-12 | 5 | 14 | 19 | 9 | 8 | 3 | 25 | 10 | 42 | |
| 32.6% | 15.8% | 75.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 7-13 | 1-4 | 1-2 | 4 | 6 | 10 | 8 | 4 | 0 | 3 | 0 | 16 |
| Dominic Kennedy | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 3 | 5 | 0 | 8 |
| Holtz Maine | 6-11 | 0-1 | 2-2 | 2 | 7 | 9 | 3 | 3 | 2 | 3 | 0 | 14 |
| Brayden Wiedmann | 5-11 | 3-8 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 13 |
| Evan Wiedmann | 8-12 | 5-8 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alek Orders | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
| Jameson Rausch | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-58 | 10-23 | 6-8 | 8 | 21 | 29 | 24 | 15 | 5 | 13 | 0 | 80 | |
| 55.2% | 43.5% | 75.0% | ||||||||||
