
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 5-15 | 3-9 | 0-0 | 2 | 6 | 8 | 4 | 5 | 0 | 6 | 0 | 13 |
| Dominic Kennedy | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 0 | 8 |
| Holtz Maine | 2-7 | 0-0 | 2-4 | 4 | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 6 |
| Brayden Wiedmann | 7-12 | 5-9 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 20 |
| Evan Wiedmann | 3-9 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Landon | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 5 |
| Alek Orders | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 12-28 | 5-8 | 8 | 14 | 22 | 17 | 19 | 0 | 20 | 0 | 61 | |
| 43.1% | 42.9% | 62.5% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Hershberger | 4-4 | 4-4 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 3 | 12 |
| Miles Hostetler | 4-6 | 1-3 | 1-3 | 0 | 4 | 4 | 6 | 3 | 1 | 7 | 2 | 10 |
| Brevin Louden | 5-10 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 12 |
| Carson Poppe | 2-3 | 0-1 | 0-6 | 0 | 5 | 5 | 1 | 2 | 1 | 5 | 3 | 4 |
| Taran Logwood | 11-18 | 1-5 | 1-4 | 3 | 8 | 11 | 6 | 4 | 2 | 3 | 1 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Johnson | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-42 | 8-18 | 3-15 | 4 | 20 | 24 | 22 | 14 | 4 | 22 | 10 | 65 | |
| 64.3% | 44.4% | 20.0% | ||||||||||
