
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 2-3 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
| Dominic Kennedy | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 |
| AJ Landon | 1-3 | 0-1 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 2 |
| Holtz Maine | 7-13 | 0-0 | 2-3 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 0 | 16 |
| Brayden Wiedmann | 5-10 | 3-6 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Fisher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Orders | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 |
| Jameson Rausch | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Wiedmann | 1-7 | 0-5 | 0-1 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 6-17 | 6-10 | 8 | 19 | 27 | 20 | 15 | 2 | 10 | 0 | 56 | |
| 47.8% | 35.3% | 60.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bramel | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Owen Young | 1-8 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 |
| Zac Thompson | 2-11 | 1-9 | 0-0 | 1 | 5 | 6 | 0 | 3 | 6 | 1 | 0 | 5 |
| Keegan Guenther | 7-15 | 0-0 | 4-5 | 5 | 6 | 11 | 1 | 0 | 1 | 3 | 0 | 18 |
| Berkeley Little | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Arriaga | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Thrasher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 2-18 | 6-7 | 8 | 14 | 22 | 8 | 8 | 7 | 21 | 0 | 30 | |
| 24.4% | 11.1% | 85.7% | ||||||||||
