
Girls Basketball - Game Statistics
| Wednesday, December 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 9-26 | 0-1 | 7-10 | 2 | 4 | 6 | 3 | 9 | 0 | 0 | 2 | 25 |
| Ella Forrest | 3-7 | 1-1 | 1-3 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 8 |
| Olivia Skillings | 9-16 | 3-6 | 5-6 | 2 | 3 | 5 | 4 | 8 | 0 | 8 | 0 | 26 |
| Emily Conley | 2-12 | 0-1 | 1-2 | 7 | 2 | 9 | 4 | 6 | 0 | 0 | 1 | 5 |
| Taylor Heizer | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clara Forrest | 0-8 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 0 |
| Clair Rodgers | 2-4 | 2-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 6 |
| Mylee DeLong | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bella Batkiewicz | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Booth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Stout | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Rodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-82 | 6-14 | 14-21 | 27 | 19 | 46 | 20 | 30 | 0 | 16 | 17 | 72 | |
| 31.7% | 42.9% | 66.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 4-14 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 4 | 10 |
| Payton Kincade | 3-5 | 1-1 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 3 | 9 |
| Mallory Boyd | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 4 | 4 |
| Kimberly Warnock | 1-2 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 8 | 4 | 3 |
| Kassie Simmons | 2-8 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 2 | 4 |
| Jenna Mannon | 3-11 | 1-6 | 3-4 | 1 | 8 | 9 | 0 | 1 | 3 | 3 | 2 | 10 |
| Melissa Mulholland | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 0 | 2 |
| Ellie Elfrink | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 2-13 | 12-20 | 11 | 26 | 37 | 3 | 9 | 4 | 36 | 20 | 46 | |
| 35.6% | 15.4% | 60.0% | ||||||||||
