
Girls Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 5-16 | 1-4 | 11-13 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 3 | 22 |
| Kaylee Billet | 1-6 | 0-3 | 0-2 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 0 | 2 |
| MaryAnne Sulfridge | 3-5 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| Sydney Xavier | 0-5 | 0-5 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 3 | 1 |
| Ryland Workman | 2-6 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Nelson | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Galina Spracklen | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| Layni Bonifay | 0-4 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 1-15 | 18-26 | 10 | 19 | 29 | 8 | 13 | 2 | 15 | 11 | 45 | |
| 28.3% | 6.7% | 69.2% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 7-25 | 0-3 | 2-3 | 7 | 4 | 11 | 1 | 3 | 1 | 4 | 5 | 16 |
| Payton Kincade | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 2 |
| Jenna Mannon | 2-15 | 1-7 | 0-2 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 5 |
| Kimberly Warnock | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Kassie Simmons | 2-7 | 2-5 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 5 | 6 |
| Ellie Elfrink | 0-3 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Melissa Mulholland | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-59 | 3-19 | 2-7 | 17 | 20 | 37 | 8 | 8 | 2 | 17 | 18 | 33 | |
| 23.7% | 15.8% | 28.6% | ||||||||||
