
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Poland | 5-18 | 4-11 | 2-4 | 2 | 8 | 10 | 1 | 1 | 0 | 5 | 2 | 16 |
| Keegan Freeze | 2-6 | 2-6 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 2 | 6 |
| Conner Eyink | 1-4 | 0-2 | 1-4 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 3 |
| Chris Ritchie | 1-4 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 5 |
| Deacon Meade | 3-7 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 0 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 6-21 | 7-13 | 18 | 43 | 61 | 9 | 6 | 0 | 18 | 16 | 37 | |
| 29.3% | 28.6% | 53.8% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Shockey | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Caleb Smith | 1-8 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 4 |
| Jonathan Guevara | 2-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 4 |
| Brady Gillam | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Remlee McCombs | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Noah Federinko | 2-4 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 6 |
| Will Sudoff | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Neer | 5-12 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 12 |
| Rhett Laugh | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Gavin Harrington | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-15 | 7-11 | 10 | 16 | 26 | 7 | 11 | 1 | 8 | 16 | 50 | |
| 36.5% | 33.3% | 63.6% | ||||||||||
