
Girls Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Smoot | 5-17 | 3-8 | 2-2 | 1 | 9 | 10 | 3 | 2 | 0 | 4 | 0 | 15 |
| Dayonna DeArmond | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| N'Kaya Stinnett | 4-8 | 3-5 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 11 |
| Eryanna Tawiah | 2-5 | 1-1 | 2-2 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 7 |
| Danaysha DeArmond | 1-9 | 0-1 | 0-0 | 1 | 9 | 10 | 0 | 0 | 3 | 4 | 0 | 2 |
| Lilliana Roberts | 1-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 7-16 | 6-6 | 9 | 27 | 36 | 8 | 5 | 3 | 12 | 0 | 39 | |
| 26.0% | 43.8% | 100.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Billet | 3-10 | 1-5 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 6 | 2 | 8 |
| MaryAnne Sulfridge | 2-2 | 0-0 | 3-4 | 4 | 5 | 9 | 3 | 2 | 0 | 3 | 1 | 7 |
| Galina Spracklen | 2-7 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Sydney Xavier | 3-9 | 1-5 | 3-5 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 10 |
| Layni Bonifay | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyvi Bonifay | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryland Workman | 4-9 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 2-13 | 9-14 | 9 | 21 | 30 | 9 | 4 | 0 | 16 | 7 | 43 | |
| 37.2% | 15.4% | 64.3% | ||||||||||
