
 
                Girls Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brooke Nelson | 3-15 | 2-9 | 2-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 10 | 
| Kaylee Billet | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 1 | 5 | 
| MaryAnne Sulfridge | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 
| Sydney Xavier | 4-6 | 3-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 
| Ryland Workman | 3-11 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galina Spracklen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 
| Layni Bonifay | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 
| Mary Ellen Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lyvi Bonifay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 6-17 | 4-8 | 4 | 16 | 20 | 10 | 6 | 0 | 17 | 9 | 38 | |
| 31.8% | 35.3% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lillian Weaver | 2-12 | 1-8 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 1 | 5 | 
| Bailey Poppe | 3-12 | 1-2 | 1-2 | 5 | 7 | 12 | 6 | 4 | 0 | 1 | 2 | 8 | 
| Ava Astorino | 8-12 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 17 | 
| Megan Hollar | 2-4 | 2-4 | 0-0 | 2 | 7 | 9 | 8 | 2 | 0 | 1 | 1 | 6 | 
| Chaley Wade | 8-12 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 18 | 
| Madeline Cole | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Johnson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Briley Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Madeline McGill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Adkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isabelle Sarver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 5-20 | 3-4 | 12 | 25 | 37 | 20 | 13 | 0 | 11 | 7 | 56 | |
| 41.4% | 25.0% | 75.0% | ||||||||||

 
                
                
                
             
 