
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Shekinah Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 8-16 | 4-11 | 8-8 | 1 | 6 | 7 | 1 | 3 | 0 | 5 | 5 | 28 |
| Gage Heitman | 1-8 | 0-3 | 3-4 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 4 | 5 |
| Hunter Thompson | 3-5 | 2-4 | 2-3 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 10 |
| Cameron Thomas | 4-7 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 12 |
| Owen Veith | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 4-10 | 1-3 | 0-0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 9 |
| Wyatt Robison | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| Braelyn Feasel | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 3 |
| Adler Perry | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 12-28 | 15-19 | 9 | 14 | 23 | 16 | 14 | 2 | 17 | 24 | 75 | |
| 43.6% | 42.9% | 78.9% | ||||||||||
