
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Horney | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Chase Allen | 7-18 | 1-3 | 4-8 | 6 | 7 | 13 | 2 | 4 | 2 | 3 | 0 | 19 |
| Arman Walker | 3-8 | 0-2 | 1-8 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 7 |
| Eli Walker | 1-5 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| Will Climie | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Tripp | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Braxten Deyo | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Taylor | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joey Giannobile | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Erisman | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Witt | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Webb | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 4-19 | 6-22 | 15 | 15 | 30 | 4 | 8 | 2 | 12 | 0 | 44 | |
| 30.9% | 21.1% | 27.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 8-15 | 2-6 | 2-2 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | 20 |
| Gehrig Cordial | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 7 |
| Brennan Workman | 3-10 | 1-4 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 9 |
| Cole Walton | 1-3 | 0-0 | 5-8 | 1 | 4 | 5 | 3 | 1 | 2 | 3 | 1 | 7 |
| Ayden Robinson | 5-11 | 1-5 | 0-0 | 2 | 8 | 10 | 3 | 1 | 2 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Asebrook | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 4 |
| Tad Griffin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Vollrath | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Krieg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Erskine | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-16 | 10-16 | 11 | 22 | 33 | 14 | 5 | 4 | 14 | 21 | 58 | |
| 45.8% | 25.0% | 62.5% | ||||||||||
