
Girls Basketball - Game Statistics
| Thursday, January 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 2-9 | 0-5 | 3-3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 7 |
| Bailey Poppe | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 2 |
| Ava Astorino | 3-11 | 1-6 | 4-4 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 11 |
| Megan Hollar | 0-3 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 1 |
| Chaley Wade | 6-13 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 3 | 1 | 1 | 14 |
| Ava Johnson | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Madeline Cole | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 1-16 | 10-11 | 9 | 14 | 23 | 11 | 6 | 3 | 10 | 13 | 35 | |
| 28.6% | 6.3% | 90.9% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 2-9 | 2-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brooklyn Erisman | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 3 |
| Daylee Sandlin | 1-5 | 0-0 | 2-4 | 0 | 6 | 6 | 7 | 0 | 1 | 4 | 2 | 4 |
| Monet Vest | 7-14 | 0-1 | 3-4 | 8 | 5 | 13 | 1 | 2 | 3 | 1 | 2 | 17 |
| Elyse Waggoner | 2-8 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Faucett | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Rylee Queary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 3-11 | 5-8 | 11 | 17 | 28 | 9 | 7 | 5 | 13 | 11 | 38 | |
| 37.5% | 27.3% | 62.5% | ||||||||||
