
Girls Basketball - Game Statistics
| Thursday, February 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 4-16 | 1-5 | 2-2 | 1 | 3 | 4 | 3 | 5 | 0 | 3 | 4 | 11 |
| Ella Forrest | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 1 | 5 |
| Olivia Skillings | 5-16 | 2-12 | 0-0 | 1 | 0 | 1 | 2 | 6 | 2 | 4 | 4 | 12 |
| Emily Conley | 2-7 | 0-3 | 1-2 | 1 | 6 | 7 | 5 | 3 | 1 | 2 | 3 | 5 |
| Taylor Heizer | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Clara Forrest | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 4-22 | 4-6 | 8 | 17 | 25 | 11 | 17 | 3 | 18 | 15 | 36 | |
| 30.4% | 18.2% | 66.7% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 4-13 | 1-4 | 7-10 | 2 | 3 | 5 | 1 | 4 | 0 | 6 | 1 | 16 |
| Bailey Poppe | 2-2 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 2 | 4 | 3 | 5 |
| Ava Astorino | 4-13 | 2-11 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | 11 |
| Megan Hollar | 1-9 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 8 | 2 | 2 |
| Chaley Wade | 0-0 | 0-0 | 3-4 | 6 | 7 | 13 | 1 | 2 | 0 | 1 | 2 | 3 |
| Ava Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madeline Cole | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 4-21 | 11-16 | 11 | 24 | 35 | 7 | 11 | 3 | 23 | 10 | 39 | |
| 30.0% | 19.0% | 68.8% | ||||||||||
