
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bramel | 4-15 | 2-10 | 0-0 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 0 | 10 |
| Owen Young | 2-7 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 6 | 0 | 4 |
| Keegan Guenther | 7-16 | 0-0 | 3-4 | 5 | 5 | 10 | 1 | 1 | 2 | 4 | 0 | 17 |
| Berkeley Little | 2-6 | 1-2 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| Charlie Axtell | 1-5 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Thrasher | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 4-19 | 4-5 | 11 | 12 | 23 | 14 | 10 | 3 | 16 | 0 | 40 | |
| 32.0% | 21.1% | 80.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Hershberger | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Miles Hostetler | 5-10 | 3-6 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 1 | 13 |
| Brevin Louden | 3-7 | 0-2 | 0-0 | 2 | 3 | 5 | 9 | 0 | 0 | 1 | 2 | 6 |
| Carson Poppe | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 5 |
| Taran Logwood | 10-13 | 0-1 | 3-6 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Johnson | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Isaiah Reames | 2-7 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 5-19 | 5-9 | 12 | 19 | 31 | 18 | 9 | 3 | 13 | 9 | 56 | |
| 51.1% | 26.3% | 55.6% | ||||||||||
