
Boys Basketball - Game Statistics
| Thursday, January 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bramel | 4-11 | 3-8 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 11 |
| Owen Young | 6-12 | 4-5 | 0-4 | 2 | 1 | 3 | 1 | 3 | 0 | 5 | 0 | 16 |
| Zac Thompson | 1-3 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 3 |
| Keegan Guenther | 3-6 | 0-0 | 9-12 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 15 |
| Berkeley Little | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Thrasher | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 8-19 | 9-16 | 8 | 12 | 20 | 12 | 9 | 3 | 9 | 0 | 49 | |
| 43.2% | 42.1% | 56.3% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Buescher | 4-17 | 0-3 | 3-5 | 5 | 2 | 7 | 2 | 1 | 2 | 0 | 4 | 11 |
| Evan Switalski | 4-6 | 0-2 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 9 |
| Nick Fitzpatrick | 5-7 | 0-0 | 0-0 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 2 | 10 |
| Brodie Quinn | 2-5 | 0-0 | 2-4 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 4 | 6 |
| Braxton Stone | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Kincade | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 6 |
| Nick Kaufman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 2-9 | 6-11 | 11 | 17 | 28 | 13 | 5 | 2 | 10 | 13 | 46 | |
| 45.2% | 22.2% | 54.5% | ||||||||||
