
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bramel | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Owen Young | 7-14 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 16 |
| Zac Thompson | 4-9 | 2-5 | 0-1 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 0 | 10 |
| Keegan Guenther | 4-11 | 0-1 | 1-1 | 5 | 2 | 7 | 0 | 1 | 2 | 5 | 0 | 9 |
| Berkeley Little | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Noah Thrasher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Juan Arriaga | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayden Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-16 | 3-6 | 8 | 14 | 22 | 10 | 9 | 7 | 19 | 0 | 41 | |
| 37.0% | 25.0% | 50.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonah Asebrook | 6-10 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| Zach McKee | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Blake Vollrath | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brennan Workman | 7-14 | 2-6 | 0-3 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 16 |
| Ayden Robinson | 9-12 | 1-1 | 0-3 | 6 | 5 | 11 | 4 | 3 | 0 | 1 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tad Griffin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gehrig Cordial | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Carson Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Walton | 4-9 | 0-2 | 3-5 | 1 | 4 | 5 | 6 | 3 | 2 | 1 | 1 | 11 |
| Cole Erskine | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris McNeil | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 5-15 | 4-13 | 9 | 21 | 30 | 15 | 11 | 2 | 8 | 7 | 65 | |
| 53.8% | 33.3% | 30.8% | ||||||||||
