
Boys Basketball - Game Statistics
| Monday, December 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Kincade | 1-10 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Austin Buescher | 4-10 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 1 | 9 |
| Carter Romans | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Evan Switalski | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Brodie Quinn | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Godinez | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hart | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 4 |
| Nick Fitzpatrick | 3-5 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| Memphis Book | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Vance | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-14 | 2-2 | 4 | 18 | 22 | 9 | 4 | 4 | 13 | 4 | 30 | |
| 34.2% | 14.3% | 100.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brevin Louden | 7-12 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
| Carson Poppe | 5-8 | 0-2 | 0-2 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 1 | 10 |
| Isaiah Reames | 3-10 | 1-5 | 0-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 7 |
| Troy Christison | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 5 | 0 | 0 | 2 | 2 | 2 |
| Sutton Wilcoxon | 2-7 | 0-2 | 0-1 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Hershberger | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Sam Strapp | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beckett Sullivan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wallen | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 7-21 | 0-5 | 12 | 19 | 31 | 15 | 10 | 2 | 6 | 8 | 55 | |
| 47.1% | 33.3% | 0.0% | ||||||||||
