
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 5-12 | 4-9 | 5-8 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 4 | 19 |
| Ryan Reed | 3-9 | 1-5 | 3-4 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 10 |
| Nate Terrell | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nate Van Loo | 3-14 | 2-9 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 9 |
| Micah Burr | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| Cooper Hardy | 1-3 | 0-1 | 0-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| Lincoln Pyles | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Steven Fletcher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 7-28 | 9-18 | 7 | 15 | 22 | 11 | 5 | 3 | 13 | 15 | 44 | |
| 28.6% | 25.0% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Hershberger | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 5 |
| Taran Logwood | 10-16 | 0-0 | 2-4 | 7 | 9 | 16 | 3 | 2 | 4 | 3 | 1 | 22 |
| Brevin Louden | 5-13 | 1-6 | 6-6 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 17 |
| Carson Poppe | 4-5 | 1-1 | 0-0 | 3 | 8 | 11 | 2 | 0 | 2 | 2 | 3 | 9 |
| Isaiah Reames | 2-9 | 2-7 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Christison | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| Garrett Wallen | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sutton Wilcoxon | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-21 | 11-14 | 14 | 27 | 41 | 15 | 7 | 7 | 12 | 19 | 64 | |
| 44.4% | 23.8% | 78.6% | ||||||||||
