
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Freeze | 1-4 | 1-1 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 7 |
| Chris Ritchie | 5-7 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 10 |
| PJ Shonkwiler | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Josh Titus | 2-9 | 0-5 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| Conner Eyink | 6-9 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 16 |
| Deacon Meade | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Colton Salyers | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Davis | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 2-12 | 8-10 | 6 | 15 | 21 | 8 | 8 | 0 | 13 | 6 | 42 | |
| 42.1% | 16.7% | 80.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Reames | 1-7 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 3 | 3 |
| Troy Christison | 4-7 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 8 |
| Caleb Hershberger | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 |
| Carson Poppe | 4-10 | 0-2 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 9 |
| Garrett Wallen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutton Wilcoxon | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Sam Strapp | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beckett Sullivan | 2-4 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-22 | 1-4 | 8 | 15 | 23 | 8 | 6 | 1 | 14 | 14 | 35 | |
| 35.7% | 18.2% | 25.0% | ||||||||||
