
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 4-9 | 0-1 | 5-12 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 4 | 13 |
| Noah Federinko | 4-8 | 2-4 | 2-4 | 3 | 5 | 8 | 2 | 3 | 0 | 4 | 2 | 12 |
| Rhett Lough | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 4 |
| Will Sudoff | 3-12 | 3-10 | 2-2 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 11 |
| Aiden Neer | 6-17 | 2-8 | 5-6 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 4 | 19 |
| Mason Shockey | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Carson Lookabaugh | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gavin Harrington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 7-24 | 14-24 | 16 | 16 | 32 | 10 | 8 | 0 | 20 | 17 | 61 | |
| 38.5% | 29.2% | 58.3% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Reames | 8-14 | 5-9 | 0-0 | 1 | 9 | 10 | 1 | 5 | 0 | 3 | 2 | 21 |
| Troy Christison | 6-11 | 1-3 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 13 |
| Sutton Wilcoxon | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| Sam Strapp | 2-3 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 5 |
| Caleb Hershberger | 3-7 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Sullivan | 3-7 | 2-3 | 8-8 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 4 | 16 |
| Garrett Wallen | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 11-23 | 11-13 | 8 | 18 | 26 | 13 | 9 | 0 | 11 | 16 | 76 | |
| 50.9% | 47.8% | 84.6% | ||||||||||
