
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 1-4 | 0-1 | 0-3 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 2 | 2 |
| Kris McNeil | 5-10 | 1-4 | 7-11 | 3 | 7 | 10 | 1 | 2 | 2 | 7 | 1 | 18 |
| Carson Krieg | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 3 | 0 | 3 | 4 |
| Brennan Workman | 5-13 | 4-10 | 4-9 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 0 | 18 |
| Blake Vollrath | 3-4 | 1-1 | 2-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brock Simmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 6-16 | 13-29 | 9 | 22 | 31 | 12 | 6 | 5 | 15 | 7 | 53 | |
| 47.2% | 37.5% | 44.8% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Linson Bolin | 2-9 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Brayden Evans | 4-9 | 0-3 | 1-1 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 9 |
| Patrick Madden | 5-11 | 4-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Keegan McCracken | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Starr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Stoughton | 2-10 | 1-9 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 5 |
| Layne White | 3-13 | 2-7 | 1-4 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 0 | 9 |
| Paul Madden | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 7-31 | 4-7 | 10 | 13 | 23 | 13 | 6 | 0 | 10 | 0 | 45 | |
| 31.5% | 22.6% | 57.1% | ||||||||||
