
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Federinko | 2-8 | 0-3 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 8 |
| Rhett Lough | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Will Sudoff | 2-8 | 1-6 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 6 |
| Aiden Neer | 2-9 | 1-7 | 4-8 | 1 | 7 | 8 | 4 | 2 | 1 | 4 | 5 | 9 |
| Jacoby Newman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Shockey | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Gavin Harrington | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| Carson Lookabaugh | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 4-21 | 11-15 | 3 | 19 | 22 | 9 | 3 | 2 | 13 | 21 | 37 | |
| 27.5% | 19.0% | 73.3% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
