
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 1 |
| Kris McNeil | 3-7 | 0-2 | 3-5 | 1 | 12 | 13 | 2 | 2 | 1 | 4 | 4 | 9 |
| Blake Vollrath | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Carson Krieg | 0-2 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 1 | 4 | 5 | 2 | 4 |
| Brennan Workman | 7-18 | 4-10 | 9-11 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 1 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brock Simmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 4-13 | 17-22 | 5 | 24 | 29 | 6 | 5 | 7 | 23 | 15 | 45 | |
| 35.3% | 30.8% | 77.3% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Noah Federinko | 3-6 | 0-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 6 |
| Rhett Lough | 2-10 | 0-2 | 1-2 | 1 | 6 | 7 | 2 | 3 | 1 | 3 | 2 | 5 |
| Aiden Neer | 4-13 | 1-3 | 2-6 | 2 | 8 | 10 | 4 | 2 | 1 | 3 | 3 | 11 |
| Will Sudoff | 3-11 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Harrington | 1-4 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| Carson Lookabaugh | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| Mason Shockey | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 4-24 | 6-12 | 11 | 19 | 30 | 11 | 12 | 2 | 12 | 18 | 44 | |
| 29.8% | 16.7% | 50.0% | ||||||||||
