
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 4 |
| Noah Federinko | 3-8 | 1-3 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| Rhett Lough | 2-6 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 2 | 6 |
| Will Sudoff | 3-8 | 2-4 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 10 |
| Gavin Harrington | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Mason Shockey | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 2 |
| Carson Lookabaugh | 1-6 | 0-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| TJ Thorpe | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 3-16 | 6-12 | 8 | 13 | 21 | 7 | 9 | 2 | 15 | 14 | 35 | |
| 30.2% | 18.8% | 50.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Freeze | 5-10 | 1-2 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 14 |
| Chris Ritchie | 3-5 | 0-0 | 1-4 | 7 | 4 | 11 | 0 | 1 | 0 | 3 | 1 | 7 |
| PJ Shonkwiler | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Deacon Meade | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 5 |
| Conner Eyink | 5-11 | 1-2 | 2-2 | 3 | 7 | 10 | 4 | 1 | 1 | 2 | 3 | 13 |
| Josh Titus | 4-10 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 10 |
| Ozzy Roach | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Colton Salyers | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| Matthew Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaven Nance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Kiser | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 5-14 | 8-12 | 14 | 21 | 35 | 11 | 12 | 3 | 16 | 9 | 53 | |
| 38.5% | 35.7% | 66.7% | ||||||||||
