
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| Noah Federinko | 4-7 | 0-1 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 10 |
| Rhett Lough | 5-9 | 0-1 | 4-6 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 14 |
| Mason Shockey | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0 |
| Aiden Neer | 7-16 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 17 |
| Will Sudoff | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Gavin Harrington | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Carson Lookabaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-10 | 10-15 | 6 | 16 | 22 | 9 | 6 | 0 | 9 | 17 | 52 | |
| 44.4% | 20.0% | 66.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 2 |
| Nate Terrell | 3-4 | 0-0 | 1-1 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | 7 |
| Nate Van Loo | 6-13 | 2-6 | 0-2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 14 |
| Will Mossing | 1-8 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| Micah Burr | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ryan Reed | 9-10 | 4-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 22 |
| Cooper Hardy | 1-4 | 1-3 | 4-4 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 7 |
| Lincoln Pyles | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Arnold | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 8-22 | 6-11 | 7 | 17 | 24 | 18 | 3 | 3 | 11 | 12 | 60 | |
| 46.9% | 36.4% | 54.5% | ||||||||||
