
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 4-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 |
| Noah Federinko | 4-8 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 9 |
| Mason Shockey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Sudoff | 2-4 | 2-3 | 4-4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 10 |
| Aiden Neer | 3-6 | 0-1 | 3-4 | 1 | 5 | 6 | 4 | 5 | 0 | 3 | 0 | 9 |
| Rhett Lough | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 8 |
| Gavin Harrington | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Carson Lookabaugh | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 5-13 | 12-16 | 3 | 14 | 17 | 14 | 13 | 0 | 10 | 12 | 57 | |
| 54.1% | 38.5% | 75.0% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
