
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Kincade | 4-16 | 2-11 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| Austin Buescher | 10-18 | 0-2 | 6-8 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 5 | 26 |
| Carter Romans | 1-5 | 0-3 | 1-2 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 3 | 3 |
| Evan Switalski | 4-15 | 4-11 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 2 | 12 |
| Nick Fitzpatrick | 2-8 | 0-1 | 0-0 | 4 | 6 | 10 | 2 | 1 | 1 | 5 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hart | 2-7 | 0-1 | 0-1 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 4 |
| Brodie Quinn | 1-1 | 0-0 | 1-2 | 5 | 11 | 16 | 1 | 1 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-70 | 6-29 | 9-17 | 21 | 37 | 58 | 17 | 3 | 3 | 16 | 19 | 63 | |
| 34.3% | 20.7% | 52.9% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Federinko | 5-15 | 0-3 | 2-4 | 2 | 4 | 6 | 4 | 3 | 0 | 1 | 1 | 12 |
| Will Sudoff | 6-12 | 3-6 | 3-3 | 1 | 5 | 6 | 6 | 4 | 0 | 0 | 3 | 18 |
| Gavin Harrington | 2-9 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 1 | 4 |
| Carson Lookabaugh | 2-7 | 2-7 | 1-2 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 7 |
| Aiden Neer | 1-8 | 0-3 | 1-2 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 5 | 3 |
| Jacoby Newman | 4-9 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 4 | 9 |
| Rhett Lough | 6-14 | 0-2 | 2-8 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 14 |
| Mason Shockey | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-76 | 5-23 | 11-24 | 16 | 27 | 43 | 16 | 15 | 3 | 8 | 18 | 68 | |
| 34.2% | 21.7% | 45.8% | ||||||||||
