
Boys Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Freeze | 3-10 | 2-5 | 0-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
| PJ Shonkwiler | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 5 |
| Deacon Meade | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 6 |
| Josh Titus | 4-8 | 0-2 | 3-4 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 11 |
| Conner Eyink | 2-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 4 |
| Chris Ritchie | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Colton Salyers | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ozzy Roach | 1-5 | 0-2 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| Lucas Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-11 | 3-8 | 8 | 17 | 25 | 9 | 6 | 4 | 11 | 12 | 42 | |
| 36.7% | 27.3% | 37.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Buescher | 6-9 | 1-2 | 1-3 | 1 | 7 | 8 | 2 | 0 | 6 | 1 | 3 | 14 |
| Carter Romans | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 4 | 4 |
| Evan Switalski | 3-8 | 2-4 | 0-1 | 0 | 8 | 8 | 4 | 0 | 1 | 1 | 1 | 8 |
| Logan Hart | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nick Fitzpatrick | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Godinez | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Kincade | 4-13 | 3-9 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| Brodie Quinn | 4-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-16 | 4-12 | 9 | 23 | 32 | 18 | 3 | 7 | 14 | 14 | 54 | |
| 46.8% | 37.5% | 33.3% | ||||||||||
