Boys Basketball - Game Statistics

Friday, January 10, 2025
  52
Catholic Central
  1 2 3 4 T
  CC 11 13 13 15 52  
  CED 10 17 13 9 49  
49  
Cedarville

Catholic Central
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Bramel 1-10 1-5 0-0 1 3 4 1 0 0 1 0 3
Owen Young 0-3 0-2 0-0 1 1 2 3 1 0 2 0 0
Zac Thompson 10-14 2-4 3-6 4 14 18 4 1 5 3 0 25
Keegan Guenther 2-7 0-0 4-8 2 3 5 0 1 0 2 0 8
Berkeley Little 6-13 1-6 0-1 0 0 0 4 3 0 0 0 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Charlie Axtell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Burke Wilson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Taeveon Turner 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
Matt Kinsler 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-49 5-19 7-15 10 21 31 14 8 5 8 0 52
  40.8% 26.3% 46.7%  

Cedarville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brett Haemmerle 4-9 2-4 0-0 2 1 3 2 0 0 3 4 10
Cooper Hardy 1-4 1-2 0-0 2 3 5 0 0 2 1 0 3
Nate Terrell 3-5 0-0 2-2 3 1 4 1 0 0 3 5 8
Nate Van Loo 1-7 0-3 6-8 0 7 7 8 3 0 4 2 8
Will Mossing 4-12 2-7 0-2 2 6 8 0 0 0 1 0 10
Micah Burr 1-2 1-2 0-0 0 2 2 1 1 0 0 3 3
Ryan Reed 2-6 0-2 0-0 0 1 1 0 0 0 1 1 4
Lincoln Pyles 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-46 6-20 9-13 9 21 30 12 4 2 13 16 49
  37.0% 30.0% 69.2%