
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Kincade | 8-16 | 5-9 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Austin Buescher | 1-7 | 0-2 | 2-4 | 0 | 4 | 4 | 1 | 0 | 3 | 5 | 1 | 4 |
| Carter Romans | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 0 |
| Evan Switalski | 5-14 | 1-5 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 13 |
| Nick Fitzpatrick | 1-4 | 1-1 | 2-4 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hart | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brodie Quinn | 1-1 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 7-17 | 8-14 | 10 | 17 | 27 | 15 | 2 | 3 | 13 | 9 | 47 | |
| 37.2% | 41.2% | 57.1% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 6 |
| Kris McNeil | 7-16 | 1-2 | 3-3 | 4 | 3 | 7 | 2 | 2 | 4 | 3 | 3 | 18 |
| Blake Vollrath | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 4 |
| Carson Krieg | 1-5 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 5 | 0 | 3 | 4 |
| Brennan Workman | 11-18 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Simmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 3-9 | 7-9 | 8 | 13 | 21 | 12 | 9 | 10 | 8 | 13 | 56 | |
| 47.9% | 33.3% | 77.8% | ||||||||||
