
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bramel | 4-10 | 3-8 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Owen Young | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 8 |
| Zac Thompson | 7-12 | 1-3 | 1-2 | 2 | 11 | 13 | 2 | 4 | 3 | 3 | 0 | 16 |
| Keegan Guenther | 3-7 | 0-1 | 4-6 | 2 | 6 | 8 | 4 | 0 | 0 | 3 | 0 | 10 |
| Berkeley Little | 8-13 | 5-9 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 0-3 | 0-3 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taeveon Turner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Arriaga | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matt Kinsler | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Dawson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 9-27 | 7-12 | 4 | 30 | 34 | 19 | 12 | 4 | 10 | 0 | 70 | |
| 50.0% | 33.3% | 58.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 |
| Eli Goodbar | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Blake Vollrath | 4-9 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 9 |
| Carson Krieg | 1-4 | 0-0 | 3-6 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 3 | 5 |
| Brennan Workman | 6-21 | 3-8 | 1-3 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Simmons | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kris McNeil | 6-11 | 1-3 | 2-3 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 0 | 15 |
| Trace Coffey | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Webb | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Ryan Corbitt | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-16 | 10-20 | 9 | 20 | 29 | 10 | 4 | 2 | 14 | 12 | 54 | |
| 36.5% | 37.5% | 50.0% | ||||||||||
