
Boys Basketball - Game Statistics
| Saturday, February 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 |
| Ryan Reed | 1-3 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 3 |
| Nate Van Loo | 1-9 | 1-7 | 2-4 | 0 | 5 | 5 | 4 | 2 | 0 | 5 | 3 | 5 |
| Will Mossing | 3-11 | 2-5 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 8 |
| Micah Burr | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Cooper Hardy | 3-8 | 2-5 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 10 |
| Lincoln Pyles | 0-0 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 6-22 | 7-12 | 6 | 17 | 23 | 10 | 6 | 1 | 15 | 23 | 37 | |
| 29.3% | 27.3% | 58.3% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
