
Girls Basketball - Game Statistics
| Wednesday, January 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Martin | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 3 |
| Gracie Martin | 1-9 | 1-5 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | 4 |
| Addi Matthews | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Taylor Queen | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lacey Travis | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bialecki | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jazz Ford | 5-13 | 2-3 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 4 | 13 |
| April Hillman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-11 | 3-7 | 3 | 15 | 18 | 4 | 6 | 1 | 21 | 10 | 26 | |
| 25.6% | 27.3% | 42.9% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Billet | 2-5 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 5 |
| Lyvi Bonifay | 6-16 | 0-2 | 0-0 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 12 |
| Claire Canterbury | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Galina Spracklen | 2-9 | 0-1 | 1-1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 5 |
| Gracie Stiles | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Avery Stout | 1-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Emiliy Waddle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgen Watson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ryland Workman | 8-13 | 0-0 | 2-4 | 7 | 2 | 9 | 0 | 2 | 0 | 1 | 0 | 18 |
| Sydney Xavier | 10-17 | 1-4 | 2-4 | 1 | 3 | 4 | 6 | 4 | 0 | 1 | 0 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-76 | 2-11 | 5-9 | 23 | 23 | 46 | 14 | 15 | 0 | 8 | 0 | 73 | |
| 43.4% | 18.2% | 55.6% | ||||||||||
