
Girls Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Atkins | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 4 |
| Brooke Atkins | 3-8 | 1-2 | 2-2 | 3 | 6 | 9 | 1 | 2 | 0 | 4 | 1 | 9 |
| Maria Christian | 10-15 | 1-2 | 0-0 | 0 | 5 | 5 | 4 | 6 | 0 | 0 | 2 | 21 |
| Katelyn Reed | 6-12 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 14 |
| Audrey Shepherd | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Ankeney | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mackenzie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lila Cook | 2-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Elynn Morrow | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 4-8 | 4-7 | 8 | 21 | 29 | 15 | 12 | 0 | 13 | 8 | 60 | |
| 50.0% | 50.0% | 57.1% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Phelan | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 3 |
| Saige Lewis | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Kaylan Varner | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Lawhun | 2-8 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| Annalee Williams | 5-11 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 10 |
| Aubri Spence | 1-3 | 1-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 6 |
| Lily Domer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Krauss | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 0 |
| Allie Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 2-4 | 5-10 | 4 | 16 | 20 | 8 | 2 | 3 | 20 | 5 | 29 | |
| 28.9% | 50.0% | 50.0% | ||||||||||
