
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Blair | 0-6 | 0-4 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 1 |
| Kate Marshall | 1-13 | 1-7 | 5-9 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 8 |
| Gabby Blevins | 1-6 | 1-6 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 4 |
| Cassidy Faust | 2-11 | 1-6 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
| Knelie Blair | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Johnson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 4-25 | 7-13 | 10 | 15 | 25 | 4 | 3 | 2 | 10 | 12 | 25 | |
| 16.3% | 16.0% | 53.8% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Atkins | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| Brooke Atkins | 4-12 | 1-4 | 2-3 | 6 | 2 | 8 | 3 | 1 | 0 | 1 | 2 | 11 |
| Maria Christian | 7-17 | 0-4 | 3-4 | 3 | 6 | 9 | 1 | 2 | 0 | 4 | 3 | 17 |
| Katelyn Reed | 2-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 4 |
| Audrey Shepherd | 0-5 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Ankeney | 0-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mackenzie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lila Cook | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elynn Morrow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 1-13 | 8-11 | 18 | 18 | 36 | 6 | 3 | 1 | 10 | 20 | 39 | |
| 28.3% | 7.7% | 72.7% | ||||||||||
