
Girls Basketball - Game Statistics
| Wednesday, January 14, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Cutler | 1-8 | 0-3 | 2-7 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 3 | 4 |
| Claire Meihls | 3-8 | 2-5 | 0-0 | 4 | 3 | 7 | 4 | 2 | 0 | 7 | 3 | 8 |
| Mara Vicari | 4-11 | 2-6 | 3-6 | 1 | 5 | 6 | 1 | 5 | 0 | 2 | 0 | 13 |
| Hannah Boehm | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jolie Porter | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Mollie Thrush | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| Sara Lynch | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 |
| Audrey Lahmers | 3-8 | 0-1 | 3-7 | 0 | 1 | 1 | 3 | 7 | 0 | 3 | 2 | 9 |
| Livi Maine | 1-4 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-20 | 10-24 | 13 | 15 | 28 | 11 | 19 | 4 | 22 | 16 | 48 | |
| 32.7% | 30.0% | 41.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
