
Girls Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Blair | 1-10 | 0-3 | 0-0 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 2 | 2 |
| Kate Marshall | 4-12 | 1-3 | 2-4 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 11 |
| Gabby Blevins | 3-14 | 2-7 | 0-0 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 4 | 8 |
| Cassidy Faust | 5-11 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 3 | 13 |
| Knelie Blair | 4-16 | 1-2 | 1-2 | 2 | 7 | 9 | 0 | 1 | 1 | 4 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Johnson | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Carlee Wooten | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zoee Skafec | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellie Price | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alydia Lenox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Birt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-70 | 7-26 | 5-8 | 17 | 20 | 37 | 13 | 11 | 2 | 8 | 19 | 48 | |
| 25.7% | 26.9% | 62.5% | ||||||||||
