
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 12-19 | 0-2 | 0-3 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 24 |
| Berkeley Little | 3-7 | 3-3 | 0-0 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 0 | 9 |
| WIll Bias | 1-5 | 0-2 | 0-0 | 2 | 6 | 8 | 6 | 6 | 2 | 1 | 0 | 2 |
| Taeveon Turner | 9-15 | 2-5 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 20 |
| Burke Wilson | 4-9 | 0-0 | 4-6 | 2 | 7 | 9 | 4 | 2 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Adams | 1-2 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 0 | 2 |
| Connor Cordell | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kayden Harris | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Thrasher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Bias | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-62 | 5-14 | 4-9 | 15 | 33 | 48 | 24 | 12 | 4 | 16 | 0 | 71 | |
| 50.0% | 35.7% | 44.4% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Freeze | 1-6 | 0-3 | 1-3 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 3 |
| Tate Gabler | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 3 | 2 |
| Patrick Madden | 3-12 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Paul Madden | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Keegan McCracken | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Pollock | 3-7 | 0-3 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 8 |
| William Mason | 2-4 | 0-0 | 1-6 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 |
| Ben Rolfe | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 1-16 | 7-16 | 1 | 20 | 21 | 9 | 11 | 1 | 18 | 9 | 34 | |
| 30.2% | 6.3% | 43.8% | ||||||||||
