
Boys Basketball - Game Statistics
| Saturday, February 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| Cooper Hardy | 4-9 | 1-2 | 0-0 | 4 | 3 | 7 | 1 | 4 | 0 | 3 | 2 | 9 |
| Brayden Trimbach | 5-11 | 2-6 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 1 | 14 |
| Nate Van Loo | 2-8 | 1-5 | 5-6 | 1 | 1 | 2 | 11 | 4 | 0 | 2 | 3 | 10 |
| Will Mossing | 6-10 | 4-5 | 3-5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 19 |
| Ben Arnold | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| Ben Schulte | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 11-22 | 10-13 | 9 | 7 | 16 | 16 | 14 | 1 | 12 | 13 | 65 | |
| 46.8% | 50.0% | 76.9% | ||||||||||
| Legacy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
