
Boys Basketball - Game Statistics
| Saturday, March 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hudson Grudt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nate Meihls | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Alek Orders | 3-11 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 6 |
| Ty Schroeder | 5-7 | 1-1 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 11 |
| Evan Wiedmann | 1-9 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Boehm | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cody Gallmeyer | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| JJ Meihls | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Williams | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 7-25 | 3-6 | 4 | 11 | 15 | 10 | 10 | 0 | 14 | 0 | 42 | |
| 32.7% | 28.0% | 50.0% | ||||||||||
| Africentric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
