Catholic Central
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Keegan Guenther 22 16.8 10.1 2.2 2.6 0.8 0.6 0.8 0.0 53.3 58.3 38.9
Zac Thompson 22 13.9 11.0 2.5 2.0 1.2 2.0 2.9 0.0 51.6 69.4 22.2
Berkeley Little 22 11.6 2.8 4.1 1.5 2.7 3.2 0.1 0.0 41.0 65.5 33.9
Ben Bramel 20 7.0 3.0 2.1 1.7 1.2 0.5 0.1 0.0 32.5 84.6 28.4
Owen Young 22 5.0 2.6 3.5 2.4 1.5 1.9 0.1 0.0 35.5 60.0 18.9
Taeveon Turner 15 1.5 0.8 0.2 0.7 0.3 0.1 0.0 0.0 25.8 100.0 17.4
Charlie Axtell 22 1.4 1.0 0.8 0.6 1.2 0.3 0.0 0.0 23.9 0.0 26.7
WIll Bias 5 0.6 0.4 0.4 1.2 0.3 0.0 0.0 0.0 50.0 0.0 100.0
Juan Arriaga 7 0.6 0.6 0.0 0.1 0.0 0.0 0.1 0.0 14.3 50.0 0.0
Burke Wilson 10 0.5 0.9 0.3 1.2 0.3 0.1 0.0 0.0 33.3 0.0 25.0
Matt Kinsler 9 0.4 1.4 0.0 0.1 0.0 0.4 1.1 0.0 33.3 0.0 0.0
Adam Dawson 5 0.0 1.4 0.0 0.8 0.0 0.4 0.0 0.0 0.0 0.0 0.0
Team Averages 22 56.9 32.3 15.3 12.3 1.2 9.0 4.5 0.0 42.9 61.0 27.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Keegan Guenther 22 136 255 91 156 7 18 370 89 133 222 48 57 14 18 0
Zac Thompson 22 128 248 34 49 16 72 306 61 180 241 54 45 45 64 0
Berkeley Little 22 89 217 36 55 42 124 256 14 48 62 90 33 70 2 0
Ben Bramel 20 49 151 11 13 31 109 140 13 46 59 42 34 10 2 0
Owen Young 22 43 121 15 25 10 53 111 13 45 58 78 53 42 2 0
Taeveon Turner 15 8 31 2 2 4 23 22 2 10 12 3 11 2 0 0
Charlie Axtell 22 11 46 0 6 8 30 30 14 8 22 17 14 7 0 0
WIll Bias 5 1 2 0 0 1 1 3 1 1 2 2 6 0 0 0
Juan Arriaga 7 1 7 2 4 0 3 4 2 2 4 0 1 0 1 0
Burke Wilson 10 2 6 0 3 1 4 5 3 6 9 3 12 1 0 0
Matt Kinsler 9 2 6 0 0 0 0 4 4 9 13 0 1 4 10 0
Adam Dawson 5 0 5 0 0 0 3 0 2 5 7 0 4 2 0 0
Team Totals 22 470 1095 191 313 120 440 1251 218 493 711 337 271 197 99 0