Baseball - Game Statistics

Tuesday, April 9, 2024

  Southeastern
 
10
   Greenon
 
2

  1 2 3 4 5 6 7 R H E
Southeastern 3 2 0 0 2 3 0 10 10 1
Greenon 2 0 0 0 0 0 0 2 2 4


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Adkins (Jr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Jacob Alderson (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Hayden Carter (So) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Gehrig Cordial (Sr) 5 3 3 1 0.600 1 1 0 0 0 0 0 0 0.600 1.200 2
Cole Erskine (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Eli Goodbar (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tad Griffin (Sr) 4 2 1 2 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Landon Mayaab (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cole Walton (Sr) 4 2 2 1 0.500 0 1 0 0 1 0 0 0 0.500 1.000 1
Brennan Workman (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Team 34 10 10 8 0.294 1 2 0 3 9 0 0 0 0.351 0.441 6

Pitching IP H R ER BB SO HR ERA  
Cole Erskine (Sr) 7.0 2 2 2 3 8 0 2.000  
Team 7.0 2 2 2 3 8 0 2.000  

Fielding PO A E FP  
Kyle Adkins (Jr) 0 2 0 1.000  
Jacob Alderson (Jr) 5 0 0 1.000  
Hayden Carter (So) 1 0 0 1.000  
Gehrig Cordial (Sr) 1 2 0 1.000  
Landon Mayaab (So) 3 0 0 1.000  
Cole Walton (Sr) 3 0 0 1.000  
Brennan Workman (Jr) 8 0 0 1.000  
Team 21 4 0 1.000  


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braeden Chasteen (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Ian Edwards (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grady Evans (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Carson Fields (So) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jimmy Gill (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
James Holbrook (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Colton Houseman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Preston Ronicker (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Rychnovsky (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 2 2 2 0.083 0 0 0 3 8 0 0 0 0.185 0.083 0

Pitching IP H R ER BB SO HR ERA  
Ian Edwards (Sr) 5.1 9 10 8 3 6 0 10.500  
Derrick Ness (Sr) 1.2 1 0 0 1 2 0 0.000  
Team 7.0 10 10 8 4 8 0 8.000  

Fielding PO A E FP  
Braeden Chasteen (Sr) 2 0 0 1.000  
Ian Edwards (Sr) 1 4 0 1.000  
Carson Fields (So) 7 0 0 1.000  
Jimmy Gill (Sr) 8 0 1 0.889  
James Holbrook (Sr) 0 2 3 0.400  
Colton Houseman (Jr) 1 0 0 1.000  
Ethan Rychnovsky (So) 2 0 0 1.000  
Team 21 6 4 0.871