Baseball - Game Statistics

Saturday, May 11, 2024

Xenia
 
11
   Greenon
 
2

  1 2 3 4 5 6 7 R H E
Xenia 1 0 8 1 0 0 1 11 14 0
Greenon 2 0 0 0 0 0 0 2 3 3


Xenia
No stats available


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Blevins (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braeden Chasteen (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ian Edwards (Sr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Fields (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jimmy Gill (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
James Holbrook (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Colton Houseman (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Derrick Ness (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Preston Ronicker (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ethan Rychnovsky (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tyler Vysocky (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 2 3 2 0.130 0 0 0 3 7 0 0 0 0.231 0.130 0

Pitching IP H R ER BB SO HR ERA  
Ian Edwards (Sr) 2.0 5 5 5 0 0 0 17.500  
Jimmy Gill (Sr) 3.0 4 1 1 1 3 0 2.333  
James Holbrook (Sr) 0.2 1 0 0 0 0 0 0.000  
Derrick Ness (Sr) 1.1 4 5 4 1 0 0 21.000  
Team 7.0 14 11 10 2 3 0 10.000  

Fielding PO A E FP  
Logan Blevins (So) 1 0 0 1.000  
Braeden Chasteen (Sr) 3 0 1 0.750  
Ian Edwards (Sr) 2 0 0 1.000  
Carson Fields (So) 2 0 0 1.000  
Jimmy Gill (Sr) 0 1 0 1.000  
James Holbrook (Sr) 2 3 2 0.714  
Colton Houseman (Jr) 1 0 0 1.000  
Nate Kaltenbach (So) 1 0 0 1.000  
Derrick Ness (Sr) 0 2 0 1.000  
Preston Ronicker (Sr) 0 1 0 1.000  
Ethan Rychnovsky (So) 5 0 0 1.000  
Team 17 7 3 0.889