Baseball - Game Statistics

Monday, April 14, 2025

  West Jefferson
 
13
   West Liberty-Salem
 
1

  1 2 3 4 5 R H E
West Jefferson 4 6 1 0 2 13 5 0
West Liberty-Salem 0 1 0 0 0 1 4 5


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Anderson (So) 1 0 1 4 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Blake Bogenrife (Jr) 5 1 2 2 0.400 1 0 0 0 1 0 0 0 0.400 0.600 1
Brett Bogenrife (Jr) 1 2 0 1 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Nate Godinez (Sr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Cohen Hesson (So) 2 2 0 2 0.000 0 0 0 1 0 0 0 1 0.500 0.000 1
Colt Kincade (So) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Zack Oyster (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Brodie Quinn (Sr) 1 1 0 1 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Carter Romans (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody York (Jr) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 22 13 7 12 0.318 4 0 0 11 3 0 0 2 0.571 0.500 4

Pitching IP H R ER BB SO HR ERA  
Brodie Quinn (Sr) 5.0 4 1 1 5 5 0 1.400  
Team 5.0 4 1 1 5 5 0 1.400  

Fielding PO A E FP  
Owen Anderson (So) 0 1 0 1.000  
Blake Bogenrife (Jr) 7 0 0 1.000  
Brett Bogenrife (Jr) 7 0 0 1.000  
Zack Oyster (Sr) 1 0 0 1.000  
Brodie Quinn (Sr) 0 3 0 1.000  
Brody York (Jr) 0 2 0 1.000  
Team 15 6 0 1.000  


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brodey Deam (Sr) 1 0 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Jake Evans (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caleb Hershberger (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jeremiah Johnson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dallas Koons (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Reese Oder (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Isaiah Reames (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Isaac Sertell (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Nick Shifflet (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 1 4 1 0.235 1 0 0 5 5 0 0 0 0.409 0.294 2

Pitching IP H R ER BB SO HR ERA  
Jake Evans (Sr) 1.1 2 10 7 7 0 0 36.750  
Timmy Howells (Jr) 3.2 3 3 0 4 3 0 0.000  
Team 5.0 5 13 7 11 3 0 9.800  

Fielding PO A E FP  
Brodey Deam (Sr) 1 0 1 0.500  
Jake Evans (Sr) 2 0 1 0.667  
Caleb Hershberger (Sr) 4 0 1 0.800  
Timmy Howells (Jr) 2 0 0 1.000  
Jeremiah Johnson (Jr) 0 1 0 1.000  
Reese Oder (Jr) 2 0 1 0.667  
Isaiah Reames (Sr) 1 0 0 1.000  
Isaac Sertell (Jr) 3 0 1 0.750  
Team 15 1 5 0.762