Baseball - Game Statistics

Friday, April 11, 2025

  Madison Plains
 
11
   Triad
 
0

  1 2 3 4 5 R H E
Madison Plains 2 0 5 2 2 11 8 0
Triad 0 0 0 0 0 0 2 2


Madison Plains
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Linson Bolin (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brayden Evans (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Brody George (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Paint Mace (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Paul Madden (Jr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Gavin Rhoades (So) 1 2 0 1 0.000 0 0 0 3 1 0 0 0 0.750 0.000 1
Ben Rolfe (Jr) 1 2 1 1 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Brandon Scheiderer (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Xaiden Sharpe (Jr) 2 3 1 3 0.500 0 0 1 1 0 1 0 0 0.500 2.000 0
Colby Stoughton (Sr) 3 0 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Team 22 11 8 8 0.364 2 0 1 10 3 1 0 1 0.559 0.591 4

Pitching IP H R ER BB SO HR ERA  
Xaiden Sharpe (Jr) 5.0 2 0 0 1 12 0 0.000  
Team 5.0 2 0 0 1 12 0 0.000  

Fielding PO A E FP  
Ben Rolfe (Jr) 1 0 0 1.000  
Brandon Scheiderer (So) 13 0 0 1.000  
Xaiden Sharpe (Jr) 1 0 0 1.000  
Team 15 0 0 1.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Blackburn (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brant Bollack (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Braydan Hoffman (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Russell House (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adler Perry (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Wyatt Smith (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colton Thomas (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landon Tomlin (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 0 2 0 0.125 0 0 0 1 12 0 0 0 0.176 0.125 1

Pitching IP H R ER BB SO HR ERA  
Hayden Beswick (Sr) 2.2 3 7 4 8 2 0 10.500  
Braydan Hoffman (Sr) 1.2 4 4 3 1 0 1 12.600  
Russell House (Sr) 0.2 1 0 0 1 1 0 0.000  
Team 5.0 8 11 7 10 3 1 9.800  

Fielding PO A E FP  
Hayden Beswick (Sr) 1 1 0 1.000  
Jayden Blackburn (Jr) 1 0 0 1.000  
Brant Bollack (Sr) 0 1 2 0.333  
Braydan Hoffman (Sr) 1 0 0 1.000  
Russell House (Sr) 1 0 0 1.000  
Adler Perry (Sr) 2 1 0 1.000  
Wyatt Smith (So) 3 0 0 1.000  
Blayk Thomas (So) 2 1 0 1.000  
Colton Thomas (So) 4 1 0 1.000  
Team 15 5 2 0.909