Baseball - Game Statistics

Tuesday, May 13, 2025

  Northeastern
 
7
   Triad
 
4

  1 2 3 4 5 6 7 R H E
Northeastern 2 0 0 0 0 0 5 7 10 4
Triad 0 0 0 2 1 0 1 4 7 3


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Federinko (Sr) 3 1 3 3 1.000 0 1 0 0 0 0 0 0 1.000 1.667 1
Meric Gilbert (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 1
Gavin Harrington (Sr) 2 1 2 0 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Aydn May (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Luke Mefford (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacoby Newman (Jr) 4 1 1 1 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Thomas Patterson (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Seth Rose (Sr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Carter Spriggs (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tanner Spriggs (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will Sudhoff (Sr) 3 1 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 1
Team 31 7 10 6 0.323 1 2 0 2 4 1 0 1 0.371 0.484 3

Pitching IP H R ER BB SO HR ERA  
Thomas Patterson (Sr) 4.0 3 2 2 4 5 0 3.500  
Tanner Spriggs (Sr) 3.0 1 2 0 2 3 0 0.000  
Team 7.0 4 4 2 6 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (Sr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 4
Brant Bollack (Sr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Braydan Hoffman (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Waylin Holtsberry (So) 1 0 0 1 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Russell House (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Adler Perry (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
JJ Roberts (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Wyatt Smith (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Blayk Thomas (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colton Thomas (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Tomlin (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 27 4 7 3 0.259 0 0 0 6 8 0 0 1 0.412 0.259 5

Pitching IP H R ER BB SO HR ERA  
Brant Bollack (Sr) 0.2 3 1 1 0 0 0 10.500  
JJ Roberts (So) 5.0 3 2 0 1 4 0 0.000  
Blayk Thomas (So) 1.1 3 4 4 1 0 0 21.000  
Team 7.0 9 7 5 2 4 0 5.000  

Fielding PO A E FP  
Hayden Beswick (Sr) 4 0 1 0.800  
Brant Bollack (Sr) 2 0 0 1.000  
Braydan Hoffman (Sr) 3 3 0 1.000  
Waylin Holtsberry (So) 1 1 0 1.000  
Russell House (Sr) 3 0 0 1.000  
Adler Perry (Sr) 1 2 0 1.000  
JJ Roberts (So) 1 0 0 1.000  
Wyatt Smith (So) 2 0 2 0.500  
Colton Thomas (So) 4 0 0 1.000  
Team 21 6 3 0.900