Baseball - Game Statistics

Thursday, May 15, 2025

  Greeneview
 
12
   West Liberty-Salem
 
2

  1 2 3 4 5 R H E
Greeneview 1 0 2 6 3 12 11 2
West Liberty-Salem 1 1 0 0 0 2 4 2


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andy Burkett (Sr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Braeden Gill (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Nick Hassid (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Trevor Moore (Sr) 5 1 3 2 0.600 0 0 0 0 1 0 0 0 0.600 0.600 2
Max Penrod (Sr) 3 2 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 1
Matthew Phillips (Fr) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Lucas Reynolds (Fr) 2 3 0 3 0.000 0 0 0 1 0 1 0 0 0.250 0.000 1
Ryver Sweet (So) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Chase Walker (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 1 0 0.667 0.667 1
Team 26 12 11 11 0.423 0 0 0 7 3 1 1 2 0.556 0.423 5

Pitching IP H R ER BB SO HR ERA  
Nick Hassid (So) 1.0 2 0 0 0 2 0 0.000  
Max Penrod (Sr) 2.0 2 2 2 3 5 0 7.000  
Ryver Sweet (So) 2.0 2 0 0 2 1 0 0.000  
Team 5.0 6 2 2 5 8 0 2.800  

Fielding PO A E FP  
Andy Burkett (Sr) 3 0 0 1.000  
Braeden Gill (Sr) 1 0 0 1.000  
Nick Hassid (So) 0 1 0 1.000  
Trevor Moore (Sr) 8 1 0 1.000  
Max Penrod (Sr) 2 0 0 1.000  
Lucas Reynolds (Fr) 1 0 0 1.000  
Ryver Sweet (So) 0 1 0 1.000  
Team 15 3 0 1.000  


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brodey Deam (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Jake Evans (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Caleb Hershberger (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 1 0 1.000 0.000 0
Timmy Howells (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Jeremiah Johnson (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josiah Johnson (So) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Dallas Koons (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Reese Oder (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Isaiah Reames (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 18 2 4 2 0.222 0 0 0 5 8 0 2 1 0.417 0.222 2

Pitching IP H R ER BB SO HR ERA  
Timmy Howells (Jr) 1.0 3 3 3 3 1 0 21.000  
Reese Oder (Jr) 3.2 8 9 8 4 1 0 15.273  
Tucker Searles (So) 0.1 0 0 0 0 1 0 0.000  
Team 5.0 11 12 11 7 3 0 15.400  

Fielding PO A E FP  
Brodey Deam (Sr) 1 0 0 1.000  
Jake Evans (Sr) 1 2 2 0.600  
Timmy Howells (Jr) 3 0 0 1.000  
Jeremiah Johnson (Jr) 1 0 0 1.000  
Dallas Koons (Jr) 1 0 0 1.000  
Reese Oder (Jr) 0 1 0 1.000  
Isaiah Reames (Sr) 2 1 0 1.000  
Isaac Sertell (Jr) 6 1 0 1.000  
Team 15 5 2 0.909