Baseball - Game Statistics

Wednesday, May 7, 2025

  Catholic Central
 
3
   Greeneview
 
22

  1 2 3 R H E
Catholic Central 0 2 1 3 1 5
Greeneview 17 5 0 22 12 2


Catholic Central
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Juan Arriaga (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Andrew Cox (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Gabriel Hutson (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Julian Jung (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joao Meza (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Mosshammer (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Strother (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Aleec Tackett (Fr) 1 2 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Aiden Thrasher (Fr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Team 11 3 2 2 0.182 0 0 0 2 4 0 0 2 0.400 0.182 3

Pitching IP H R ER BB SO HR ERA  
Julian Jung (Sr) 0.2 3 11 2 0 0 0 21.000  
Eli Mosshammer (Fr) 0.2 3 5 4 1 1 0 42.000  
Aleec Tackett (Fr) 0.0 3 6 1 1 0 0 0.000  
Aiden Thrasher (Fr) 0.2 0 0 0 0 1 0 0.000  
Team 2.0 9 22 7 2 2 0 24.500  

Fielding PO A E FP  
Juan Arriaga (Sr) 1 0 0 1.000  
Gabriel Hutson (Fr) 1 1 0 1.000  
Julian Jung (Sr) 0 1 0 1.000  
Eli Mosshammer (Fr) 0 0 1 0.000  
Brayden Strother (Jr) 0 0 1 0.000  
Aleec Tackett (Fr) 4 0 2 0.667  
Team 6 2 4 0.667  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Bottoroff (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Andy Burkett (Sr) 1 3 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Trevor Ellis (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Braeden Gill (Sr) 2 2 0 2 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Nick Hassid (So) 1 2 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Johnathan Hoke (Fr) 0 0 0 1 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Trevor Moore (Sr) 3 4 3 8 1.000 1 1 1 0 0 0 0 1 1.000 3.000 1
Max Penrod (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Matthew Phillips (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lucas Reynolds (Fr) 2 1 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Ryver Sweet (So) 1 2 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Chase Walker (Sr) 3 2 2 2 0.667 1 0 0 0 0 0 0 1 0.750 1.000 1
Team 19 20 10 15 0.526 2 1 1 2 2 0 0 10 0.710 0.895 5

Pitching IP H R ER BB SO HR ERA  
Trevor Moore (Sr) 1.0 0 1 0 0 2 0 0.000  
Max Penrod (Sr) 1.0 0 0 0 0 0 0 0.000  
Chase Walker (Sr) 1.0 1 2 2 2 2 0 14.000  
Team 3.0 1 3 2 2 4 0 4.667  

Fielding PO A E FP  
Andy Burkett (Sr) 3 1 0 1.000  
Trevor Ellis (Fr) 0 1 1 0.500  
Nick Hassid (So) 1 0 0 1.000  
Trevor Moore (Sr) 2 0 0 1.000  
Max Penrod (Sr) 0 2 0 1.000  
Matthew Phillips (Fr) 2 0 1 0.667  
Chase Walker (Sr) 1 0 0 1.000  
Team 9 4 2 0.867